skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Score by Period

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL CO Springs 12U B Black 5 15 19 34 120 12.5 2 2 0 0 15 28 0 0 0 0 0
Utah Golden Eagles 14U A 5 23 19 42 127 18.1 1 2 0 0 14 34 0 0 0 0 0
CCYHL CO Springs 12U AA 5 32 26 58 181 17.7 5 1 0 0 22 53 0 0 0 0 0
CCYHL BHC 12U B Black 5 29 16 45 149 19.5 3 2 3 1 20 48 0 0 0 0 0
New Mexico Warriors 14U A 5 23 18 41 120 19.2 4 4 2 2 18 58 0 0 0 0 0
California Golden Bears 12U A 5 19 19 38 125 15.2 4 5 2 1 16 34 0 0 0 0 0
CCYHL Pueblo Tigers 12U B 5 19 15 34 116 16.4 2 4 1 0 9 16 0 0 0 0 0
Utah Golden Eagles 12U A2 5 23 21 44 116 19.8 3 4 2 0 20 43 0 0 0 0 0
CCYHL CO Springs 14U A Black 5 14 15 29 110 12.7 5 5 2 0 9 18 0 0 0 0 0
LA Jr Kings 14U B 5 25 19 44 159 15.7 5 6 1 0 17 58 0 0 0 0 0
San Jose Jr Sharks 12U A2 5 18 13 31 132 13.6 3 3 1 0 13 26 0 0 0 0 0
CCYHL CO Springs 14U B 5 18 17 35 143 12.6 4 4 1 2 25 83 0 0 0 0 0
Utah Jr Grizzlies 12U A2 5 23 24 47 109 21.1 5 4 0 0 24 48 0 0 0 0 0
CCYHL BHC 12U AA 5 18 16 34 138 13.0 0 0 0 0 25 50 0 0 0 0 0
Oklahoma City Oil Kings 12U B 5 28 18 46 95 29.5 5 2 3 1 23 56 0 0 0 0 1
California Empire HC 12U A 5 9 6 15 88 10.2 1 1 1 0 22 52 0 0 0 0 0
LA Jr Kings 12U AA2 5 17 12 29 119 14.3 5 5 0 0 27 62 0 0 0 0 0
CCYHL CO Springs 12U B Gold 5 14 9 23 88 15.9 2 0 0 0 20 48 0 0 0 0 0
Utah Jr Grizzlies 10U A2 5 14 13 27 115 12.2 1 0 0 0 14 36 0 0 0 0 0
New Mexico Ice Wolves 14U A 5 23 21 44 131 17.6 0 0 1 0 20 48 0 0 0 0 0
Lincoln Jr Stars 14U B 5 25 22 47 115 21.7 4 4 1 0 23 70 0 0 0 0 0
Orange County HC 14U A 5 10 10 20 82 12.2 2 3 0 0 17 42 0 0 0 0 0
Tri-City Jr Storm 14U B2 5 20 18 38 126 15.9 4 4 0 0 14 28 0 0 0 0 0
New Mexico Warriors 12U A 5 21 17 38 158 13.3 3 3 1 0 20 59 0 0 0 0 0
CCYHL CO Springs 10U A 5 17 14 31 90 18.9 3 3 4 2 11 22 0 0 0 0 0
California Empire HC 10U BB 5 20 15 35 84 23.8 4 4 0 0 13 26 0 0 0 0 0
California Goldrush 10U BB 5 23 13 36 114 20.2 1 0 1 1 15 38 0 0 0 0 0
Casper Oilers 14U B 5 19 19 38 136 14.0 4 4 1 1 21 50 0 0 0 0 0
New Mexico Ice Wolves 10U B 5 22 6 28 92 23.9 1 0 0 0 3 6 0 0 0 0 0
New Mexico Warriors 10U B 5 23 13 36 109 21.1 4 2 2 0 6 12 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL CO Springs 12U B Black 5 213:00 94 85 9 1.52 .904 0
Utah Golden Eagles 14U A 5 216:00 102 80 22 3.67 .784 0
CCYHL CO Springs 12U AA 5 204:00 108 102 6 1.06 .944 2
CCYHL BHC 12U B Black 5 222:00 82 64 18 2.92 .780 1
New Mexico Warriors 14U A 5 224:09 108 91 17 2.73 .843 0
California Golden Bears 12U A 5 222:00 97 83 14 2.27 .856 1
CCYHL Pueblo Tigers 12U B 5 222:00 96 80 16 2.59 .833 0
Utah Golden Eagles 12U A2 5 216:00 89 80 9 1.50 .899 0
CCYHL CO Springs 14U A Black 5 230:00 84 76 8 1.25 .905 1
LA Jr Kings 14U B 5 225:00 104 92 12 1.92 .885 0
San Jose Jr Sharks 12U A2 5 222:00 119 101 18 2.92 .849 0
CCYHL CO Springs 14U B 5 225:00 111 96 15 2.40 .865 0
Utah Jr Grizzlies 12U A2 5 225:00 103 91 12 1.92 .883 0
CCYHL BHC 12U AA 5 204:00 132 115 17 3.00 .871 0
Oklahoma City Oil Kings 12U B 5 225:00 96 82 14 2.24 .854 0
California Empire HC 12U A 5 207:00 112 99 13 2.26 .884 0
LA Jr Kings 12U AA2 5 213:00 134 119 15 2.54 .888 1
CCYHL CO Springs 12U B Gold 5 225:00 127 96 31 4.96 .756 0
Utah Jr Grizzlies 10U A2 5 192:00 85 76 9 1.97 .894 1
New Mexico Ice Wolves 14U A 5 215:09 78 61 17 2.84 .782 1
Lincoln Jr Stars 14U B 5 225:00 98 89 9 1.44 .908 1
Orange County HC 14U A 5 1367:00 77 63 14 0.37 .818 0
Tri-City Jr Storm 14U B2 5 225:00 93 81 12 1.92 .871 1
New Mexico Warriors 12U A 5 216:00 92 83 9 1.50 .902 1
CCYHL CO Springs 10U A 5 174:00 85 74 11 2.66 .871 1
California Empire HC 10U BB 5 186:00 92 70 22 4.97 .761 0
California Goldrush 10U BB 5 192:00 88 81 7 1.53 .920 2
Casper Oilers 14U B 5 225:00 125 115 10 1.60 .920 1
New Mexico Ice Wolves 10U B 5 180:00 78 66 12 2.80 .846 1
New Mexico Warriors 10U B 5 180:00 84 70 14 3.27 .833 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL CO Springs 12U B Black 5 3.00 1.80 19 10.5 13 2 84.6
Utah Golden Eagles 14U A 5 4.60 4.40 13 7.7 12 3 75.0
CCYHL CO Springs 12U AA 5 6.40 1.20 16 31.2 17 1 94.1
CCYHL BHC 12U B Black 5 5.80 3.60 20 15.0 18 2 88.9
New Mexico Warriors 14U A 5 4.60 3.40 12 33.3 15 3 80.0
California Golden Bears 12U A 5 3.80 2.80 15 26.7 14 2 85.7
CCYHL Pueblo Tigers 12U B 5 3.80 3.20 13 15.4 7 0 100.0
Utah Golden Eagles 12U A2 5 4.60 1.80 8 37.5 15 1 93.3
CCYHL CO Springs 14U A Black 5 2.80 1.60 16 31.2 8 1 87.5
LA Jr Kings 14U B 5 5.00 2.40 19 26.3 13 2 84.6
San Jose Jr Sharks 12U A2 5 3.60 3.60 16 18.8 12 3 75.0
CCYHL CO Springs 14U B 5 3.60 3.00 12 33.3 17 5 70.6
Utah Jr Grizzlies 12U A2 5 4.60 2.40 23 21.7 22 3 86.4
CCYHL BHC 12U AA 5 3.60 3.40 15 0.0 23 0 100.0
Oklahoma City Oil Kings 12U B 5 5.60 2.80 16 31.2 20 3 85.0
California Empire HC 12U A 5 1.80 2.60 27 3.7 18 1 94.4
LA Jr Kings 12U AA2 5 3.40 3.00 16 31.2 27 4 85.2
CCYHL CO Springs 12U B Gold 5 2.80 6.20 14 14.3 18 6 66.7
Utah Jr Grizzlies 10U A2 5 2.80 1.80 15 6.7 13 2 84.6
New Mexico Ice Wolves 14U A 5 4.60 3.40 13 0.0 17 2 88.2
Lincoln Jr Stars 14U B 5 5.00 1.80 11 36.4 22 2 90.9
Orange County HC 14U A 5 2.00 2.80 15 13.3 15 2 86.7
Tri-City Jr Storm 14U B2 5 4.00 2.40 17 23.5 13 0 100.0
New Mexico Warriors 12U A 5 4.20 1.80 18 16.7 17 0 100.0
CCYHL CO Springs 10U A 5 3.40 2.20 19 15.8 10 0 100.0
California Empire HC 10U BB 5 4.00 4.40 12 33.3 12 3 75.0
California Goldrush 10U BB 5 4.60 1.40 15 6.7 15 0 100.0
Casper Oilers 14U B 5 3.80 2.00 18 22.2 17 2 88.2
New Mexico Ice Wolves 10U B 5 4.40 2.40 9 11.1 3 2 33.3
New Mexico Warriors 10U B 5 4.60 2.80 11 36.4 5 0 100.0

Page 1 of 3

Displaying Results 1 - 30 of 78