skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 319

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
3 Walker Parks DC10B 6 5 5 10 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 3 1.67
45 Nash Bodette CR10BN 6 4 5 9 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.50
25 Luke Dempsey DC10B 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
81 Trevor Youssi DC10B 6 5 5 10 5 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
35 Jackson Linder CR10BN 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
28 Beatrix Wiedenmayer DC10B 6 9 5 14 9 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 1 2.33
29 Lydia Helland CR10BN 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
61 Dylan Nash DC10B 6 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
67 Calvin Parker CR10BN 6 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
75 Landon Barr CR10BW 6 5 5 10 5 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.67
5 Jack Clifford GS10TT 6 6 3 9 6 100.0 1 0 1 1 5 10 0 0 0 0 0 0 0 1 0 1.50
22 Susanna McNish CR10BN 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Trey Beard GS10TT 6 2 1 3 2 100.0 0 0 0 1 4 8 0 0 0 0 0 0 0 1 0 0.50
17 Phiilip Smith DC10B 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
13 Zachary Moskov GS10TT 6 3 0 3 3 100.0 1 0 2 0 9 16 0 0 0 0 0 0 0 1 2 0.50
14 Jack Howard DC10B 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Henry Lepard DC10B 6 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
41 Sam Schafer CR10BN 6 3 0 3 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.50
14 Nathan Fry GS10TT 6 4 5 9 4 100.0 2 1 0 1 3 6 0 0 0 0 0 0 0 0 1 1.50
96 Charlie Denzer CR10BW 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
79 Andrew Greb CR10BW 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
59 Liam Sullivan CR10BN 6 4 1 5 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.83
5 Zegen Beasley DC10B 6 4 3 7 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.17
85 Aaron Davidson CR10BN 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Caleb Grenier CR10BW 6 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
19 Weston Jacober GS10TT 6 2 1 3 2 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.50
17 Logan Chartier GS10TT 6 1 2 3 1 100.0 0 2 1 0 3 6 0 0 0 0 0 0 0 0 0 0.50
23 Piper Brennick DC10B 6 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
63 Tayvn Yoder CR10BW 6 8 2 10 8 100.0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1.67
3 Luca De Angelis CR10BN 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 11

Displaying Results 1 - 30 of 319

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
12 Ashley Roggie GS10TT 6 232:50 3 2 0 1 114 99 15 2.71 .868 0 0
20 Quinn Hall DC10B 6 228:00 5 0 1 0 73 66 7 1.29 .904 2 0
93 Keiran Murphy CR10BN 6 84:00 1 0 1 0 29 25 4 2.00 .862 0 0
1 Mason Lieven CR10BN 6 138:00 1 3 0 0 76 62 14 4.26 .816 0 0
1 Kaia Borski VM14B 5 210:00 0 4 1 0 146 120 26 5.20 .822 0 0
45/31 Collin Spaeth VM14B 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Bailey Masterson AR10BN 5 141:17 1 2 2 0 112 87 25 7.43 .777 0 0
30 Austin Anderson FH12BG 5 126:00 2 1 0 0 43 36 7 2.33 .837 1 0
35 Andrew Larsen FH12BG 5 84:00 1 1 0 0 39 34 5 2.50 .872 1 0
1 JoJo Keagy DC14B 5 197:10 3 1 1 0 84 72 12 2.56 .857 1 0
38 Brady Pfeifer HH10AB 5 84:00 1 1 0 0 57 44 13 6.50 .772 0 0
1 Marek Senn GS14B 5 210:00 3 1 1 0 85 78 7 1.40 .918 2 0
33 Rhys McCarthy DC14B 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
97 Parker Shahan GJ12C 5 84:00 1 1 0 0 52 44 8 4.00 .846 1 0
30 Timothy Wonnacott GJ14C 5 197:10 3 0 2 0 96 84 12 2.56 .875 0 0
1 Conner Ward GS12B 5 210:00 0 5 0 0 165 131 34 6.80 .794 0 0
40 Landon Strombeck CR10BW 5 190:50 4 0 1 0 70 61 9 1.98 .871 1 0
31 Hunter Christiansen AH10BG 5 198:00 2 1 2 0 63 51 12 2.55 .810 1 0
4 Landon Payne GJ12C 5 126:00 3 0 0 0 40 34 6 2.00 .850 0 0
28 Owen Oletski FH10BW 5 180:00 3 1 1 0 82 73 9 2.10 .890 0 0
10 GAVIN CRYANS G FH12BB 5 168:00 2 1 1 0 80 67 13 3.25 .838 0 0
1 Niko Jason HH10AB 5 126:00 0 2 1 0 92 79 13 4.33 .859 0 0
85 WITKO LUCAS LL14TT 5 168:00 2 1 1 0 91 78 13 3.25 .857 0 0
35 Benjamin Deitz DC12CB 5 210:00 4 1 0 0 64 51 13 2.60 .797 1 0
35 Max Hart FH14B 5 84:00 0 1 1 0 46 43 3 1.50 .935 0 0
1 Brexton Stickley AR10BN 4 32:43 0 0 0 0 1 1 0 0.00 1.000 0 0
1 Alecsandru Florea LL10BR 4 144:00 1 2 1 0 83 70 13 3.79 .843 0 0
8 Rylan Crowe LL10BR 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
22 Jacob Huggins FH10BG 4 150:00 0 4 0 0 114 88 26 7.28 .772 0 0
0 Ashley Roggie GS10TT 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40