skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 446

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Abby Walker BH15G 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
3 Ava Autry 'C' CG12G 5 4 7 11 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 0 2.20
3 Kaja Erben BH15G 5 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
16 Samantha Dibben BH15G 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
15 Sarah Habetler 'C' CG12G 5 3 3 6 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 1.20
12 Kibben Mathewson BH15G 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Mia Robinson BH15G 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tory Swail BH15G 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Brooke Harnisch CG12G 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
17 Violet Washco CG12G 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
57 Sydney Nelms BH15G 5 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.20
9 Jaydin Gilchrist CG12G 5 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
3 ADELAIDE RYERSON AJ15G 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jenna Richardson BH15G 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.80
4 MORGAN RIGHTMIRE AJ15G 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Thandi Khumalo BH15G 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Elle Hendrickson BH15G 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Erin Gallagher BH15G 5 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.40
5 SHELBY GRUETER AJ15G 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
28 Addison Montague CG12G 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
90 Molly Peacock CG12G 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Sydney Millstone CG12G 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
83 Aribeth Pinckernell CG12G 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.20
31 EMMY RYDER CS12G 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Abbi Giedt CG12G 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.80
8 JACEY READ AJ15G 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
6 SOPHIA THERIOT AJ15G 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
80 Brianna Shay CG12G 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
11 Emily Levesque CG12G 5 1 4 5 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
5 Ava Yaley CG12G 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40

Page 1 of 15

Displaying Results 1 - 30 of 446

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
38 Joanna Buch BH15G 5 210:00 4 1 0 0 39 35 4 0.80 .897 3 0
33 VIOLA STERK AJ15G 5 210:00 4 0 1 0 50 45 5 1.00 .900 2 0
57 Alexandria Harbison CG19G 5 210:00 3 2 0 0 44 28 16 3.20 .636 1 0
42 Rebecca Ullom CG12G 5 198:00 5 0 0 0 44 42 2 0.42 .955 3 0
64 AMBER MCQUARRIE NM19G 5 213:00 3 2 0 0 37 17 20 3.94 .459 0 0
31 EMMY RYDER CS12G 4 123:10 3 1 0 0 35 32 3 1.02 .914 1 0
55 Xaleah Humelsine NM12G 4 150:00 2 2 0 0 72 59 13 3.64 .819 2 0
4 Autumn Duncan TL12G 4 156:00 1 3 0 0 40 31 9 2.42 .775 0 0
4 Kira Scheidegger VM12G 4 84:00 2 0 0 0 1 0 1 0.50 .000 1 0
77 FIONA CHANDLER DA15G 4 168:00 0 4 0 0 75 54 21 5.25 .720 0 0
9 Madelyn Yamashita SS15G 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
8 McKenzie   Sebenaler AJ12G 4 36:00 0 1 0 0 11 0 11 12.83 .000 0 0
77 Peyton Earl SL12G 4 156:00 0 4 0 0 116 93 23 6.19 .802 0 0
1 Kaia Borski VM15G 4 168:00 2 0 2 0 33 27 6 1.50 .818 1 0
7 Jolie Ruper SL12G 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
16 Kyler Weatherred VM12G 4 84:00 0 1 1 0 19 14 5 2.50 .737 0 0
1 MAIZLYN HAMMOND CS15G 4 168:00 1 2 1 0 50 43 7 1.75 .860 1 0
Brooklyn Godisak TL15G 4 168:00 0 4 0 0 141 119 22 5.50 .844 0 0
54 Audrey Becker SS12G 4 168:00 1 3 0 0 21 0 21 5.25 .000 0 0
44 Lauren Svede CG15G 4 168:00 1 3 0 0 16 0 16 4.00 .000 1 0
14 Lily  Lauer AJ12G 4 126:00 0 3 0 0 83 65 18 6.00 .783 0 0
25 Annabelle Paoli SS15G 4 168:00 2 2 0 0 41 33 8 2.00 .805 0 0
33 AINSLEY JAKABOSKI NM15G 4 168:00 3 1 0 0 31 22 9 2.25 .710 0 0
32 Kelly Strotbeck SS19G 4 168:00 2 2 0 0 40 30 10 2.50 .750 1 0
22 Ainsley Jakabowski NM12G 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Mika Yokota BH12G 3 108:00 2 1 0 0 29 27 2 0.78 .931 2 0
28 Audrey Copher HH12G 3 114:00 1 1 1 0 34 23 11 4.05 .676 0 0
9 Shannon OBrien SL19G 3 42:00 1 0 0 0 1 0 1 1.00 .000 0 0
2 SAMANTHA JAWORSKI AJ19G 3 126:00 3 0 0 0 4 0 4 1.33 .000 1 0
16 Kyler Weathered VM15G 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57