skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CGHL CO Springs 12U Girls Gold 5 35 18 53 157 22.3 1 0 0 0 8 15 0 0 0 0 0
CGHL CO Select 19U Girls 5 18 26 44 48 37.5 0 0 0 0 2 5 0 0 0 0 1
CGHL Aspen 15U Girls 5 15 11 26 65 23.1 0 0 0 0 3 6 0 0 0 0 0
CGHL BHC 15U Girls 5 18 10 28 90 20.0 1 0 0 0 2 4 0 0 0 0 0
CGHL New Mexico 19U Girls 5 16 7 23 48 33.3 1 0 0 0 5 10 0 0 0 0 0
CGHL CO Select 12U Girls 5 17 32 49 95 17.9 1 2 0 0 8 16 0 0 0 0 0
CGHL Steamboat 15U Girls 4 7 4 11 40 17.5 0 0 0 0 2 4 0 0 0 0 0
CGHL Telluride 12U Girls 4 5 6 11 66 7.6 0 0 0 0 3 6 0 0 0 0 0
CGHL Telluride 15U Girls 4 1 0 1 36 2.8 0 0 0 0 4 8 0 0 0 0 0
CGHL BHC 12U Girls 4 24 27 51 103 23.3 1 1 0 0 6 12 0 0 0 0 0
CGHL Durango 15U Girls 4 4 3 7 21 19.0 0 0 2 1 4 8 0 0 0 1 0
CGHL Vail 12U Girls 4 11 9 20 19 57.9 0 0 0 0 0 0 0 0 0 0 0
CGHL Summit 12U Girls 4 1 1 2 22 4.5 0 0 0 0 2 4 0 0 0 0 0
CGHL Vail 15U Girls 4 16 8 24 84 19.0 0 0 0 0 8 16 0 0 0 0 0
CGHL New Mexico 12U Girls 4 4 1 5 33 12.1 0 0 0 0 4 8 0 0 0 0 0
CGHL CO Select 15U Girls 4 4 8 12 4 100.0 0 0 0 0 0 0 0 0 0 0 0
CGHL Aspen 12U Girls 4 2 2 4 5 40.0 0 0 0 0 0 0 0 0 0 0 0
CGHL CO Springs 15U Girls 4 13 14 27 72 18.1 1 1 0 0 1 2 0 0 0 0 0
CGHL Hyland Hills 15U Girls 4 8 6 14 8 100.0 0 0 0 0 0 0 0 0 0 0 0
CGHL Steamboat 19U Girls 4 12 6 18 40 30.0 2 4 1 0 0 0 0 0 0 0 2
CGHL Hyland Hills 12U Girls 4 21 12 33 31 67.7 0 0 0 0 4 8 0 0 0 0 0
CGHL Steamboat 12U Girls 4 8 0 8 8 100.0 0 0 0 0 0 0 0 0 0 0 0
CGHL New Mexico 15U Girls 4 24 10 34 68 35.3 1 1 0 0 1 2 0 0 0 0 0
CGHL Aspen 19U Girls 3 25 15 40 25 100.0 0 0 0 0 0 0 0 0 0 0 0
CGHL Hyland Hills 19U Girls 3 8 0 8 8 100.0 0 0 0 0 0 0 0 0 0 0 0
CGHL Summit 19U Girls 3 6 2 8 23 26.1 0 0 0 0 3 6 0 0 0 0 0
CGHL West Elk 19U Girls 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0
CGHL CO Select 10U White Girls 2 1 0 1 34 2.9 0 0 0 0 0 0 0 0 0 0 0
CGHL CO Select 10U Girls 2 7 2 9 27 25.9 0 0 2 0 0 0 0 0 0 0 0
CGHL BHC 10U Girls 2 6 5 11 9 66.7 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CGHL CO Springs 12U Girls Gold 5 198:00 50 41 9 1.91 .820 2
CGHL CO Select 19U Girls 5 210:00 44 28 16 3.20 .636 1
CGHL Aspen 15U Girls 5 210:00 50 45 5 1.00 .900 2
CGHL BHC 15U Girls 5 210:00 39 35 4 0.80 .897 3
CGHL New Mexico 19U Girls 5 213:00 37 17 20 3.94 .459 0
CGHL CO Select 12U Girls 5 198:00 44 42 2 0.42 .955 3
CGHL Steamboat 15U Girls 4 168:00 41 33 8 2.00 .805 0
CGHL Telluride 12U Girls 4 156:00 40 31 9 2.42 .775 0
CGHL Telluride 15U Girls 4 168:00 141 119 22 5.50 .844 0
CGHL BHC 12U Girls 4 144:00 43 41 2 0.58 .953 3
CGHL Durango 15U Girls 4 168:00 75 54 21 5.25 .720 0
CGHL Vail 12U Girls 4 168:00 20 14 6 1.50 .700 1
CGHL Summit 12U Girls 4 156:00 117 93 24 6.46 .795 0
CGHL Vail 15U Girls 4 168:00 33 27 6 1.50 .818 1
CGHL New Mexico 12U Girls 4 150:00 72 59 13 3.64 .819 2
CGHL CO Select 15U Girls 4 168:00 16 0 16 4.00 .000 1
CGHL Aspen 12U Girls 4 162:00 94 65 29 7.52 .691 0
CGHL CO Springs 15U Girls 4 168:00 50 43 7 1.75 .860 1
CGHL Hyland Hills 15U Girls 4 168:00 12 0 12 3.00 .000 0
CGHL Steamboat 19U Girls 4 168:00 40 30 10 2.50 .750 1
CGHL Hyland Hills 12U Girls 4 156:00 38 23 15 4.04 .605 0
CGHL Steamboat 12U Girls 4 168:00 21 0 21 5.25 .000 0
CGHL New Mexico 15U Girls 4 168:00 31 22 9 2.25 .710 0
CGHL Aspen 19U Girls 3 126:00 4 0 4 1.33 .000 1
CGHL Hyland Hills 19U Girls 3 126:00 16 0 16 5.33 .000 0
CGHL Summit 19U Girls 3 129:00 42 32 10 3.26 .762 0
CGHL West Elk 19U Girls 3 126:00 11 0 11 3.67 .000 0
CGHL CO Select 10U White Girls 2 84:00 12 3 9 4.50 .250 0
CGHL CO Select 10U Girls 2 84:00 11 4 7 3.50 .364 1
CGHL BHC 10U Girls 2 84:00 37 33 4 2.00 .892 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CGHL CO Springs 12U Girls Gold 5 7.00 1.80 9 11.1 6 0 100.0
CGHL CO Select 19U Girls 5 3.60 3.20 0 0.0 1 2 -100.0
CGHL Aspen 15U Girls 5 3.00 1.00 4 0.0 3 0 100.0
CGHL BHC 15U Girls 5 3.60 0.80 2 50.0 2 0 100.0
CGHL New Mexico 19U Girls 5 3.20 4.00 2 50.0 3 0 100.0
CGHL CO Select 12U Girls 5 3.40 0.40 7 14.3 7 0 100.0
CGHL Steamboat 15U Girls 4 1.75 2.00 1 0.0 2 0 100.0
CGHL Telluride 12U Girls 4 1.25 2.25 2 0.0 3 0 100.0
CGHL Telluride 15U Girls 4 0.25 5.50 4 0.0 4 1 75.0
CGHL BHC 12U Girls 4 6.00 0.50 5 20.0 6 1 83.3
CGHL Durango 15U Girls 4 1.00 5.25 0 0.0 4 1 75.0
CGHL Vail 12U Girls 4 2.75 1.50 1 0.0 0 0 0.0
CGHL Summit 12U Girls 4 0.25 6.00 2 0.0 2 1 50.0
CGHL Vail 15U Girls 4 4.00 1.50 2 0.0 7 0 100.0
CGHL New Mexico 12U Girls 4 1.00 3.25 3 0.0 4 0 100.0
CGHL CO Select 15U Girls 4 1.00 4.00 0 0.0 0 0 0.0
CGHL Aspen 12U Girls 4 0.50 7.25 1 0.0 0 0 0.0
CGHL CO Springs 15U Girls 4 3.25 1.75 5 20.0 1 0 100.0
CGHL Hyland Hills 15U Girls 4 2.00 3.00 0 0.0 0 0 0.0
CGHL Steamboat 19U Girls 4 3.00 2.50 0 0.0 0 0 0.0
CGHL Hyland Hills 12U Girls 4 5.25 3.75 2 0.0 4 1 75.0
CGHL Steamboat 12U Girls 4 2.00 5.25 0 0.0 0 0 0.0
CGHL New Mexico 15U Girls 4 6.00 2.25 6 16.7 1 1 0.0
CGHL Aspen 19U Girls 3 8.33 1.33 0 0.0 0 0 0.0
CGHL Hyland Hills 19U Girls 3 2.67 5.33 0 0.0 0 0 0.0
CGHL Summit 19U Girls 3 2.00 3.33 3 0.0 1 1 0.0
CGHL West Elk 19U Girls 3 0.67 3.67 0 0.0 0 0 0.0
CGHL CO Select 10U White Girls 2 0.50 4.50 0 0.0 0 0 0.0
CGHL CO Select 10U Girls 2 3.50 3.50 0 0.0 0 0 0.0
CGHL BHC 10U Girls 2 3.00 2.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 31