skip navigation

Player Stats

Page 1 of 100

Displaying Results 1 - 30 of 2988

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 DARIUS MCGREGOR NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.25
97 CAYDEN CLAGETT NC12CY 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
7 ZACH DOVE NC12CY 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
11 RANDAL LEMON NC12CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 NATE FRANK NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 ANDREW MARR NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
59 DAWSON GORDON NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
25 Adam Van Arsdall NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
12 TYLER LAFFLAM NC12CY 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
39 RYDER KUBLA NC12CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 WYATT EDMISTON NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
98 BRANDON CHARTIER NC12CY 4 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25
23 TRAVIS CARPENTER NC12CY 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
12 EASTON STICHKA CS10A 3 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67
27 GARRETT WEINER CS10A 3 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
5 ALEC CRUISE REID CS10A 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
92 LOGAN KLAUS CS10A 3 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
2 Camden Santos AH10BG 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
29 MILES MCCLINTON CS10A 3 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
3 RYDER KAPSALIS CS10A 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 DYLAN CHAMBERLAIN CS10A 3 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
25 CREWEN FELTMAN CS10A 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
60 LUCAS AGUILAR CS10A 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 John Moore LH10AB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Evan Winner AH10BG 3 3 0 3 3 100.0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1.00
14 ELLISON HAYWARD CS10A 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 BARRETT ABSHER CS10A 3 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Ethan Boggs LH10AB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Dustin Manto LH10AB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Blake Ingalls LH10AB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 100

Displaying Results 1 - 30 of 2988

Page 1 of 12

Displaying Results 1 - 30 of 353

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
27 Pheonix Dahlside NC12CB 4 168:00 4 0 0 0 42 38 4 1.00 .905 1 0
36 ROMAN MESTA NC12CY 4 168:00 3 1 0 0 17 11 6 1.50 .647 1 0
35 DUKE PINGREY CS14B 3 52:07 2 0 0 0 22 22 0 0.00 1.000 1 0
66 Olivia Copelli CR12BW 3 129:05 2 1 0 0 81 75 6 1.95 .926 0 0
41 NOLAN KIMBALL CS10A 3 48:58 0 0 0 0 26 25 1 0.74 .962 0 0
1 Carsyn Lien LH10BW 3 108:00 3 0 0 0 19 17 2 0.67 .895 1 0
50 Reily Doi HH10CB 3 42:00 1 0 0 0 7 7 0 0.00 1.000 1 0
35 Samuel Heinrich LH10BB 3 108:00 2 1 0 0 33 27 6 2.00 .818 1 0
32 Jack Griffin AH14BG 3 84:00 1 1 0 0 15 12 3 1.50 .800 0 0
31 Hunter Christiansen AH10BG 3 113:00 3 0 0 0 56 51 5 1.59 .911 1 0
34 Ryan Rieker NC12AR 3 62:38 1 0 0 0 39 33 6 4.02 .846 0 0
1 Alton Davis LH10AB 3 36:00 1 0 0 0 21 21 0 0.00 1.000 1 0
35 Lucas Jordan LH10AB 3 73:07 1 1 0 0 39 35 4 2.30 .897 0 0
1 Nills Skarne LH10CB 3 130:36 2 1 0 0 49 40 9 2.89 .816 1 0
39 Dylan Curtis HH10CB 3 84:00 1 1 0 0 46 40 6 3.00 .870 0 0
1 Brooks Rood AR10CN 3 42:00 1 0 0 0 10 10 0 0.00 1.000 1 0
40|23 Cooper Puckett LL12BR 3 126:00 3 0 0 0 44 41 3 1.00 .932 0 0
14|1 Carter Rae LL12BR 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
21 DANE SIMPSON PT12B 3 126:00 3 0 0 0 44 39 5 1.67 .886 0 0
31 Alexander Kyelberg AR10CN 3 84:00 1 1 0 0 40 37 3 1.50 .925 1 0
30 SOPHIA SAMORA CS10A 3 59:02 3 0 0 0 25 20 5 3.05 .800 0 0
33 Mika Yokota BH10BB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Danny Franklin BH10BB 3 108:00 2 1 0 0 67 58 9 3.00 .866 1 0
90 ETHAN HARMON CS12BB 3 84:00 1 1 0 0 17 13 4 2.00 .765 0 0
35 Ashton Beasley FH12A 3 84:00 2 0 0 0 33 31 2 1.00 .939 0 0
1 Nolan Kaulback FH12A 3 42:00 1 0 0 0 20 18 2 2.00 .900 0 0
35 Olin Ferguson L12AAB 3 126:00 2 1 0 0 57 50 7 2.33 .877 0 0
31 Elijah Day LH10CW 3 42:00 1 0 0 0 10 8 2 2.00 .800 0 0
30 Jace Herko LH10CW 3 84:00 2 0 0 0 32 30 2 1.00 .938 0 0
35 COLTON PYLE CS12BB 3 42:00 1 0 0 0 9 8 1 1.00 .889 0 0

Page 1 of 12

Displaying Results 1 - 30 of 353