skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 535

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
27 Hadyn Helminski VM12BR 5 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
79 Grant Sis SS12A 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
48 Colt Burkley VM12BR 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
4 Kira Scheidegger VM12BR 5 3 3 6 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 1.20
9 Nicholas Paoli SS12A 5 8 3 11 8 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 2 0 2.20
38 Mason McCormick VM12BR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Patrick Deighan VM12BR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Palmer Halbakken VM12BR 5 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
7 Owen Hare SS12A 5 2 1 3 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 0.60
11 Drew Picking SS12A 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
49 Asher Silberman VM12BR 5 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
14 Claire Shea SS12A 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
16 Kyler Weathered VM12BR 5 4 3 7 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.40
23 Mitchell Humphrey VM12BR 5 5 0 5 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 1 1.00
24 Nicklas Laidlaw VM12BR 5 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.80
3 Claire Dixon VM12BR 5 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.60
8 Reed Garrison VM12BR 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
23 Angus Frithsen SS12A 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.20
24 MAXWELL ARMSTRONG AJ10B 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.20
12 Charlie Moore SS12A 5 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.80
21 Austin Shorland SS12A 5 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
78 Patrick Neton SS12A 5 0 4 4 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.80
24 Daniel McLaughlin SS12A 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
10 Marek Girard SS12A 5 3 5 8 3 100.0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1.60
37 Aidan Keane SS12A 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
7 MALCOLM BERG AJ10B 5 2 2 4 2 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
6 TANNER BARBIN AJ10B 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
42 Finn Chapman SS12A 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
19 Jakob French SS12A 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
5 Finn Baier SS12A 5 1 3 4 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80

Page 1 of 18

Displaying Results 1 - 30 of 535

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
25 LUKE PFAUTZ AJ10B 5 180:00 3 1 1 0 85 68 17 3.40 .800 0 0
23 CODY SHEPHERD AJ10B 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
17 Cash M Lawrence SS12A 5 196:27 3 1 1 0 104 93 11 2.35 .894 1 0
35 Cameron Mather VM12BR 5 49:51 1 0 0 0 14 7 7 5.90 .500 0 0
33 Jordan Silva WE12A 5 210:00 5 0 0 0 65 56 9 1.80 .862 1 0
20 Evan Humphrey VM12BR 5 160:09 3 1 0 0 54 48 6 1.57 .889 1 0
30 Joseph Nelson SS12A 5 13:33 0 0 0 0 0 0 0 0.00 .000 0 0
71 Shane Mensing WE12B 5 84:00 2 0 0 0 15 13 2 1.00 .867 1 0
1 Ryder Church WE12B 5 126:00 3 0 0 0 55 51 4 1.33 .927 1 0
52 Ethan Cain SL10BW 5 180:00 3 1 1 0 95 79 16 3.20 .832 0 0
22 Cade Kavanagh SS14B 4 168:00 1 2 1 0 72 61 11 2.75 .847 0 0
31 Rush Hale SS14A 4 168:00 3 1 0 0 76 68 8 2.00 .895 0 0
3 Finn Schroder SL14B 4 174:30 3 0 1 0 91 81 10 2.41 .890 0 0
1 Benjamin Burkarrt SL12A 4 168:00 0 3 1 0 110 82 28 7.00 .745 0 0
1 Marek Senn GS14B 4 169:30 1 2 1 0 73 64 9 2.23 .877 0 0
1 Christian Dent VM14A 4 126:00 3 0 0 0 24 23 1 0.33 .958 2 0
3 Luca Vitalone SL10A 4 160:40 1 2 1 0 74 62 12 3.14 .838 0 0
20 Shea Shorland SS10B 4 144:00 2 1 1 0 53 45 8 2.00 .849 1 0
32 AARON LEVEY AJ12B 4 168:00 1 2 1 0 71 59 12 3.00 .831 0 0
27 Ryan Hart SS10A 4 144:00 2 2 0 0 81 60 21 6.12 .741 0 0
1 Conner Ward GS12B 4 168:00 0 4 0 0 120 86 34 8.50 .717 0 0
26 Joey Nelson SS12B 4 168:00 1 3 0 0 80 67 13 3.25 .838 0 0
30 Hunter Oger GS14A 4 168:00 2 1 0 0 70 61 9 2.25 .871 1 0
4 Leo Sterk SL12B 4 168:00 1 2 1 0 98 85 13 3.25 .867 1 0
30 Sebastian Sailer VM12BB 4 44:46 0 1 0 0 14 11 3 2.81 .786 0 0
12 Ashley Roggie GS10A 4 72:00 0 2 0 0 64 47 17 9.92 .734 0 0
33 Will Prowse VM14A 4 42:00 0 1 0 0 13 10 3 3.00 .769 0 0
8 Tavish McCormack VM12BB 4 123:14 2 1 0 0 35 24 11 3.75 .686 0 0
1 CARTER KHULMAN AJ12A 4 168:00 2 1 1 0 67 54 13 3.25 .806 0 0
2 Briggs Murray VM10BB 4 150:00 1 3 0 0 79 60 19 4.56 .759 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62