skip navigation

Player Stats

Page 1 of 59

Displaying Results 1 - 30 of 1745

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
60 Charlee Hood FH10AB 5 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
47 Conor Torres FH10AB 5 4 2 6 4 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 1.20
13 Christian Caby LH10AR 5 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.20
6 Jack Evans FH10AB 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Mara Gassman LH10AR 5 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
4 CJ Stilson CR10BW 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.20
10 Nicholas McKinnon FH10AB 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Connor Gogel LH10AR 5 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.20
8 Nolan Wood FH10AB 5 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
9 Carson Diep LH10AR 5 7 3 10 7 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
54 Alexander Belfoure FH10AB 5 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
4 Jackson Ames FH10AB 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
8 Caleb Grenier CR10BW 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
48 Brendan Grimshaw FH10AB 5 4 3 7 4 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.40
10 Liam Lederman CR10BW 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
20 Jack Lenertz FH10AB 5 8 3 11 8 100.0 2 0 1 0 1 2 0 0 0 0 0 0 0 1 3 2.20
14 Charlie Grall LH10AR 5 3 4 7 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.40
37 Kolton Michel FH10AB 5 2 2 4 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.80
20 Killian Victor CR10BW 5 0 5 5 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12 Patrick Vuong FH10AB 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
10 Aurora Hussey LH10AR 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
8 Carter Williams LH10AR 5 1 2 3 1 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 0 0.60
11 Gage Beveridge LH10AR 5 5 5 10 5 100.0 0 0 2 0 1 2 0 0 0 0 0 0 0 1 0 2.00
3 Anna Caton LH10AR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Nicolas Banion LH10AR 5 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
63 Tayvn Yoder CR10BW 5 6 3 9 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.80
48 Marty Cope CR10BW 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
12 Dylan Jozefkowicz LH10AR 5 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.60
5 Eddie Metsker LH10AR 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
2 Ashley Long LH10AR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 59

Displaying Results 1 - 30 of 1745

Page 1 of 8

Displaying Results 1 - 30 of 215

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
40 Landon Strombeck CR10BW 5 180:00 5 0 0 0 53 44 9 2.10 .830 1 0
36 Logan Hunter CR14BW 5 102:34 1 0 1 0 46 42 4 1.64 .913 0 0
38 Brayden Kremer NC10BB 5 180:00 4 1 0 0 64 52 12 2.80 .812 1 0
1 Kuper Anderson LH10AR 5 72:58 1 0 0 0 12 10 2 1.15 .833 0 0
80 Owen Huisman CR14BW 5 126:00 3 0 0 0 47 40 7 2.33 .851 0 0
35 Dryden Waldschmidt LH10AR 5 107:02 3 0 1 0 38 34 4 1.57 .895 1 0
30 Bobby Donohoe AR10CM 5 180:59 4 1 0 0 62 45 17 3.95 .726 1 0
30 Noah King LL14BR 5 210:00 4 1 0 0 70 61 9 1.80 .871 1 0
44 Dax Schleen FH10AB 5 186:00 3 2 0 0 54 44 10 2.26 .815 2 0
34 Henrik Swartz LH12CR 4 168:00 3 1 0 0 61 56 5 1.25 .918 1 0
31 Hunter Christiansen AH10BG 4 144:00 3 1 0 0 39 36 3 0.88 .923 3 0
1 Declan O'Neill LH14BB 4 186:34 2 1 1 0 77 71 6 1.35 .922 1 0
35 Oliver Kim LH14AB 4 84:00 1 0 1 0 42 38 4 2.00 .905 0 0
41 NOLAN KIMBALL CS10A 4 109:04 2 0 1 0 52 47 5 1.93 .904 0 0
30 SOPHIA SAMORA CS10A 4 40:56 0 1 0 0 30 23 7 7.18 .767 0 0
33 Talon Hubbard AH10AG 4 150:00 3 1 0 0 54 46 8 2.24 .852 1 0
51 Skylar Goodhue HH12BB 4 80:35 1 0 0 0 21 20 1 0.52 .952 0 0
33 Aaron Pilkington AH12AG 4 84:00 1 1 0 0 34 26 8 4.00 .765 0 0
14 HAYDEN CISNEY PT10B 4 144:00 3 1 0 0 52 43 9 2.62 .827 1 0
33 Logan Clouthier AH14CG 4 168:00 1 2 1 0 93 72 21 5.25 .774 0 0
94 Joshua Hopkins HH12BB 4 87:25 2 1 0 0 40 33 7 3.36 .825 0 0
32 RYAN MITCHELL CS14AB 4 84:00 0 1 1 0 42 37 5 2.50 .881 0 0
30 LIAM HEDRICK CS12AB 4 42:00 1 0 0 0 7 6 1 1.00 .857 0 0
1 JOHN RHODE CS14AB 4 84:00 1 1 0 0 29 23 6 3.00 .793 0 0
33 JACOB KORTE CS12AA 4 63:53 1 0 0 0 20 17 3 1.97 .850 0 0
1 Zachary Lee AH18CG 4 177:00 4 0 0 0 63 58 5 1.19 .921 2 0
91 Jacoby Barnhill GR14CB 4 168:00 3 1 0 0 51 37 14 3.50 .725 1 0
1 Dereck Namlick LH14AB 4 84:00 2 0 0 0 20 19 1 0.50 .950 1 0
1 ETHAN MOSER CS12AA 4 104:07 3 0 0 0 82 75 7 2.82 .915 0 0
30 Ringoen Joshua BH12AA 4 168:00 1 2 1 0 115 101 14 3.50 .878 0 0

Page 1 of 8

Displaying Results 1 - 30 of 215