skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 Ben Cremeans FH18 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
17 Anthony Alvarado SM18U 4 4 0 4 5 80.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
21 Payton Schell FH18 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 James Sharp SM18U 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Dre Leismeister FH18 4 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
22 William Horkoff FH18 4 1 4 5 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
19 Hayden Grabas FH18 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
20 Jagar Jefferson FH18 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3 Michael Logan FVT1V 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.50
17 Dawson Hutchinson FH18 4 1 1 2 1 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 1 0 0.50
5 Dane Comm FH18 4 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
3 Everett Pelz FH18 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
10 Chris Consolazio FH18 4 0 0 0 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.00
14 Sante Canderan FH18 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
16 Tyler Broesky FH18 4 1 1 2 1 100.0 1 0 0 0 7 30 0 0 0 0 0 0 0 0 0 0.50
11 Liam Samycia FH18 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Victor Gonzalez SM18U 4 2 0 2 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
5 Luca Petroni SM18U 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
6 Alexander Escalante SM18U 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Max Clark SM18U 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
10 Ethan Saldhana SM18U 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Sean McGurty SM18U 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
12 Robert Bird SM18U 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Itay Bondar SM18U 4 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
18 Christian Hansen SM18U 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
16 Dominic Bertolino SM18U 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Saar Medvedovsky Mazor SM18U 4 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
20 John Hansen SM18U 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Jacob Sitton FVT1V 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Mason Burdett FVT1V 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
39 Connor Edwards FVT1V 4 102:00 1 1 0 0 49 41 8 4.00 .837 0 0
30 Cooper Barnett FVT1V 4 102:00 0 2 0 0 62 51 11 5.50 .823 0 0
1 Toby Bell SM18U 4 128:38 1 1 0 0 78 73 5 1.98 .936 0 0
35 Boris Gershkovich SM18U 4 75:22 0 1 1 0 44 41 3 2.03 .932 0 0
1 Zachary Tremblay FH18 3 102:00 0 2 0 0 87 70 17 8.50 .805 0 0
35 Gage Reimer FH18 3 51:00 1 0 0 0 46 42 4 4.00 .913 0 0
30 Nicholas Junkin CS183A 2 102:00 2 0 0 0 28 28 0 0.00 1.000 2 0
35 Keaton French CS183A 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Josh Kirton CS18T3 2 51:00 0 0 1 0 25 23 2 2.00 .920 0 0
35 Elliott Wrigley CS18T3 2 51:00 1 0 0 0 20 19 1 1.00 .950 0 0
31 Dylan Baker FH18 2 51:00 1 0 0 0 43 41 2 2.00 .953 0 0
31 Sean Keough SM18U 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0