skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 Marco Sandoval 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Erik Gjester 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
13 Mathew Kvist-Rosell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jack Brustkern 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
26 Evan Case 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jack Thornton 12 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.08
4 Mason Gilmet 13 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.38
9 Tommy Miner 13 2 5 7 2 100.0 1 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.54
6 Hunter Verity 14 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
7 Paxton Erickson 15 10 9 19 10 100.0 4 1 0 0 8 16 0 0 0 0 0 0 0 3 2 1.27
20 Nick Falicia 15 2 1 3 2 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.20
2 Tomas Montoya 15 3 4 7 3 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 1 1 0.47
11 Lee Allen 16 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.25
27 Caleb Balatbat 16 3 10 13 3 100.0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.81
25 Sam Denlinger 16 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19
8 Luke Dosen 16 2 5 7 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.44
23 Shane Gautsche 16 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.06
10 Riley Kraus 16 2 4 6 2 100.0 0 2 0 0 6 28 0 0 0 0 0 0 0 1 0 0.38
12 Matthew Kwiecien 17 5 4 9 5 100.0 1 2 0 0 9 21 0 0 0 0 0 0 0 1 1 0.53
19 Mac Padilla 17 9 8 17 9 100.0 3 2 0 0 11 46 0 0 0 0 0 0 0 1 1 1.00
18 Alex Simon 17 0 4 4 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.24
5 Leighton Walsh 17 5 8 13 5 100.0 1 2 1 0 4 8 0 0 0 0 0 0 0 0 0 0.76
15 Phillip Wildes 17 7 2 9 7 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.53

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Marc Rowland 11 204:54 1 2 1 0 82 65 17 4.23 .793 0 0
1 Danny Breslin 12 196:48 2 1 1 0 53 46 7 1.81 .868 0 0
33 Marco Sandoval 12 455:18 6 3 0 0 151 131 20 2.24 .868 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
24 Jack Brustkern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Evan Case 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Mason Gilmet 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
9 Tommy Miner 4 2 4 6 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
8 Luke Dosen 6 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
7 Paxton Erickson 6 5 8 13 5 100.0 2 1 0 0 4 8 0 0 0 0 0 0 0 2 1 2.17
10 Riley Kraus 6 2 0 2 2 100.0 0 0 0 0 4 24 0 0 0 0 0 0 0 1 0 0.33
2 Tomas Montoya 6 2 1 3 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.50
3 Jack Thornton 6 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
6 Hunter Verity 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Lee Allen 7 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
27 Caleb Balatbat 7 1 7 8 1 100.0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14
25 Sam Denlinger 7 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
20 Nick Falicia 7 2 1 3 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
23 Shane Gautsche 7 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
12 Matthew Kwiecien 7 3 3 6 3 100.0 0 2 0 0 6 12 0 0 0 0 0 0 0 0 0 0.86
19 Mac Padilla 7 8 4 12 8 100.0 3 1 0 0 5 10 0 0 0 0 0 0 0 1 1 1.71
18 Alex Simon 7 0 4 4 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
5 Leighton Walsh 7 4 6 10 4 100.0 0 2 1 0 2 4 0 0 0 0 0 0 0 0 0 1.43
15 Phillip Wildes 7 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Danny Breslin 4 26:05 0 0 0 0 1 1 0 0.00 1.000 0 0
30 Marc Rowland 5 79:37 1 0 1 0 24 21 3 1.81 .875 0 0
33 Marco Sandoval 5 251:18 4 1 0 0 60 51 9 1.83 .850 1 0