skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 ROSE FISCHER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 TRISTAN FLORES 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
29 DEAN VENEZIA 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
89 VIKTOR SOUCEK 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
8 BARRETT ABSHER 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
98 GABRIEL DARIENZO 4 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
3 RYDER KAPSALIS 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 LOGAN KLAUS 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
22 KAINOA NAZZISE 4 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
80 JARIAH NUHN 4 9 0 9 9 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.25
12 TYLER ROOD 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.25
96 JACK SARTORI 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
67 OWEN SEABOLT 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
89 VIKTOR SOUCEK 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
23 BENJAMIN GIBSON 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
89 VIKTOR SOUCEK 2 36:18 1 1 0 0 16 13 3 3.47 .812 0 0
15 TRISTAN FLORES 4 53:49 0 1 0 0 19 12 7 5.46 .632 0 0
29 DEAN VENEZIA 4 53:53 0 1 0 0 12 4 8 6.24 .333 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 BARRETT ABSHER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 GABRIEL DARIENZO 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 ROSE FISCHER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 RYDER KAPSALIS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 LOGAN KLAUS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 KAINOA NAZZISE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 JARIAH NUHN 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 TYLER ROOD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 JACK SARTORI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 OWEN SEABOLT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 VIKTOR SOUCEK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
15 TRISTAN FLORES 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
23 BENJAMIN GIBSON 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 DEAN VENEZIA 1 17:53 0 0 0 0 0 0 0 0.00 .000 0 0
89 VIKTOR SOUCEK 1 18:07 0 1 0 0 16 13 3 6.95 .812 0 0